AADIVAS |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Martin p-ss | 2 | 2 | 0 | 0 | 1 | 0 | .000 |
Johnson 1b-p | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
Tourville ss-c | 2 | 1 | 0 | 1 | 1 | 1 | .000 |
Diaz c-p | 1 | 1 | 0 | 1 | 2 | 1 | .000 |
Gimpl 3b-1b | 2 | 1 | 0 | 1 | 1 | 0 | .000 |
Armijo cf-3b | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
Miller lf | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
Granados 2b | 1 | 0 | 0 | 1 | 0 | 1 | .000 |
Yliz rf | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Rodriguez -rf-cf | 0 | 1 | 0 | 1 | 2 | 0 | .000 |
Totals | 19 | 7 | 2 | 5 | 8 | 8 | .105 |
Batting |
RBI: Tourville, Diaz, Gimpl, Granados, Rodriguez |
2-out RBI: Rodriguez 3 |
Scoring position: 1 for 9 |
Team LOB: 8 |
|
Baserunnning |
SB: Martin (3rd off Guitierrez/Shaw); Armijo (2nd off Guitierrez/Shaw) |
|
Fielding |
E: Tourville, Granados |
DP: Tourville Johnson (Sewell off Martin) |
PB: Diaz |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Martin | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0.00 |
Diaz | 1.2 | 1 | 7 | 6 | 8 | 3 | 0 | 32.40 |
Johnson | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Totals | 4.2 | 3 | 7 | 6 | 11 | 5 | 0 | 11.57 |
|
WP: Diaz 4 |
HBP: Granados 2 (by Blazey, by Guitierrez) |
Pitches-strikes: Martin 43-22; Diaz 72-28; Johnson 3-0 |
Ground balls-fly balls: Martin 2-4; Diaz 1-1; Johnson 0-0 |
Batters faced: Martin 13; Diaz 18; Johnson 1 |
|
|
|